
O.T.R. s.r.l. Via Btg. Susa 36 29122 Piacenza +39 0523 594290
www.otr-geo.it info@otr-geo.it P.IVA 00894610153
USE AND MAINTENANCE MANUAL
O.T.R. s.r.l. Via Btg. Susa 36 29122 Piacenza +39 0523 594290
www.otr-geo.it info@otr-geo.it P.IVA 00894610153
PAGE 14 PAGINA 15
Importing data into Microsoft Excel
Open Microsoft Excel.
Open the file created by D3200PRO as a text file (.TXT).
Start importing from the row where the data begins.
Select the data as comma delimited.
Finish the import.
DATA ACQ.: 06/01/2005 17.55.37,Numero Canali Attivi: 3 ,Numero Dati per
Canale: 234
CANALE: 00 Y 25000 45000 0 2000
CANALE: 01 X 25000 45000 0 2000
CANALE: 02 T 5000 10000 0 50
05/01/2005 14.01.26 ,-710.8 ,228.8 ,17.96
05/01/2005 14.03.48 ,-711.8 ,228.4 ,17.56
05/01/2005 14.05.48 ,-712.0 ,228.4 ,17.26
05/01/2005 14.07.48 ,-711.4 ,229.4 ,16.94
05/01/2005 14.09.48 ,-711.2 ,229.4 ,16.72
05/01/2005 14.11.48 ,-711.0 ,229.6 ,16.48
05/01/2005 14.13.48 ,-710.8 ,230.0 ,16.26
05/01/2005 14.15.48 ,-711.6 ,229.4 ,16.04
05/01/2005 14.17.48 ,-711.0 ,229.8 ,15.84
05/01/2005 14.19.48 ,-712.0 ,229.6 ,15.64
05/01/2005 14.21.48 ,-711.8 ,229.8 ,15.48
05/01/2005 14.23.48 ,-711.6 ,230.0 ,15.32
05/01/2005 14.25.48 ,-711.2 ,230.4 ,15.24
05/01/2005 14.27.48 ,-711.8 ,230.0 ,15.12
05/01/2005 14.29.48 ,-711.4 ,230.6 ,15.04
05/01/2005 14.31.48 ,-712.0 ,230.2 ,14.92
05/01/2005 14.33.48 ,-711.6 ,230.8 ,14.86
05/01/2005 14.35.48 ,-711.4 ,230.8 ,14.78
05/01/2005 14.37.48 ,-712.0 ,230.4 ,14.68
05/01/2005 14.39.48 ,-711.8 ,231.0 ,14.6
05/01/2005 14.41.48 ,-712.2 ,230.4 ,14.5
05/01/2005 14.43.48 ,-711.8 ,231.2 ,14.44
05/01/2005 14.45.48 ,-712.2 ,231.0 ,14.38
05/01/2005 14.47.48 ,-712.2 ,230.8 ,14.3
05/01/2005 14.49.48 ,-712.0 ,231.4 ,14.24
05/01/2005 14.51.48 ,-712.2 ,230.8 ,14.16
05/01/2005 14.53.48 ,-711.4 ,231.4 ,14.08
05/01/2005 14.55.48 ,-712.2 ,230.8 ,14.0
05/01/2005 14.57.48 ,-712.4 ,231.0 ,13.92
05/01/2005 14.59.48 ,-712.0 ,230.8 ,13.88
05/01/2005 15.01.48 ,-712.4 ,231.0 ,13.8
05/01/2005 15.03.48 ,-712.2 ,231.0 ,13.76
Calculation of Battery Autonomy
Il consumo in stand by del datalogger è di circa 200 µA.
Il consumo in pieno utilizzo (durante la misura) si aggira intorno ai
100 mA.
Approssimatamente il tempo di acquisizione per canale può essere
considerato 4 sec a cui va sommato un tempo di 10 sec ad ogni
accensione.
Partendo da questi due dati è possibili con semplici calcoli calcolare
in modo ragionevole la durata prevista delle batterie.
Esempio di calcolo:
Condizioni: Batterie Torcia 15 A/h, 4 acquisizioni al giorno, 16 sensori
collegati
Daily consumption:
+
×
××+× 3600
10
3600
416
mA100424uA200
giornoalA0.00130A0.0082A0.0048 =+
Duration =
=1154 Days
Even dividing the result by a safety factor of 3 gives a range of about 1
year.
Conditions: 15 A/h ashlight batteries, 96 acquisitions per day, 2 sen-
sors connected
Daily consumption:
+
×
××+× 3600
10
3600
42
mA1009624uA200
0.0048 A + 0.048 = 0.0528 Daily
Duration =
=284 Days
µA 24 mA 16 10
15
µA 24 96 mA 10
15
Even dividing the result by a safety factor of 3 gives a range of about 3 months.
DATALOGGER D3200PRO
The standby consumption of the data logger is about 200 µA.
The consumption in full use (during measurement) is around 100 mA.
Approximately the acquisition time per channel can be considered 4 sec to which
should be added a time of 10 sec at each power-up.
Starting from these two data, it is possible with simple calculations to reasonably
calculate the expected battery life.
Example calculation:
Conditions: 15 A/h flashlight batteries, 4 acquisitions per day, 16 sensors
connected
Numero 019b
Rev. 02 del 07/07/2022
Numero 019b
Rev. 02 del 07/07/2022