
7
TECHNICAL DATA - WEIGHTS
BESST - BESST/R SERIES
Ref. UNI-EN 14511:2004 standard
TIPO
1/9 2/10 3/11 4/12 5/13 6/14 7/15 8/16
Heating capacity (1) kW 6,8 8,3 11,0 15,0 19,9 22,2 28,0 37,2
Power input (1) kW 1,74 2,11 2,81 3,61 4,28 4,83 6,48 8,44
Heating capacity (2) kW 5,9 7,2 9,5 13,0 16,6 18,9 23,8 31,7
Power input (2) kW 1,78 2,20 2,90 3,67 4,33 4,86 6,55 8,52
Heating capacity (3) kW 5,0 6,2 8,0 10,8 13,5 15,4 19,2 25,8
Power input (3) kW 1,79 2,26 2,97 3,73 4,36 4,88 6,66 8,63
Heating capacity (4) kW 6,6 8,1 10,6 14,4 18,4 21,0 26,4 34,8
Power input (4) kW 2,14 2,68 3,50 4,49 5,23 5,96 7,84 10,18
Heating capacity (5) kW 5,6 7,1 9,3 12,6 15,9 18,1 22,6 30,0
Power input (5) kW 2,16 2,77 3,60 4,60 5,26 5,99 8,00 10,33
Cooling capacity (6) kW 7,5 10,3 13,0 17,8 23,6 27,2 33,9 45,1
Power input (6) kW 1,80 2,28 2,93 3,89 4,96 5,67 7,04 9,05
Cooling capacity (7) kW 6,9 9,3 11,8 17,0 21,3 24,6 31,0 40,4
Power input (7) kW 2,00 2,72 3,46 4,56 5,78 6,60 8,13 10,51
Cooling capacity (8) kW 6,0 8,2 10,2 14,1 17,9 21,0 26,9 34,9
Power input (8) kW 1.76 2,34 3,01 3,93 5,03 5,69 7,05 9,19
Cooling capacity (9) kW 5,3 7,1 9,3 13,0 17,0 19,5 24,7 32,2
Power input (9) kW 2,04 2,81 3,58 4,65 5,85 6,66 8,22 10,71
Nominal water flow-rate
(10) m3/h 1,0 1,2 1,6 2,2 2,8 3,2 4,1 5,4
Water fitting diameter -
inches inches 3/4 3/4 1 1 1 1 1-1/4 1-1/4
Tank capacity - liters litres 16 16 36 36 57 57 70 70
Supporting resistor * kW 3,0 3,0 6,0 6,0 8,0 8,0 10,0 10,0
Supply voltage V/50Hz
230
∼
230
∼
230
∼
400 3N
∼
400 3N
∼
400 3N
∼
400 3N
∼
400 3N
∼
Protection degree IP 44 44 44 44 44 44 44 44
Helical fan N° 1 1 2 2 2 2 4 4
Nominal air flow-rate m3/h 3.300 3.250 6.500 6.500 8.000 8.000 14.000 13.600
Sound level (11) dB(A) 58,0 58,0 62,8 62,8 61,5 61,5 63,0 63,0
R410A refrigerant charge kg 1,7 1,9 2,7 3,1 4,9 5,5 8,2 9,6
Loadless weight kg 110 112 164 175 224 230 390 394
(1) outdoor air +7°C, water 35 – 30°C.
(2) outdoor air +0°C, water 35 – 30°C.
(3) outdoor air -7°C, water 35 – 30°C.
(4) outdoor air +7°C, water 45 – 40°C.
(5) outdoor air +0°C, water 45 – 40°C.
(6) outdoor air +30°C, water 18 – 23°C.
(7) outdoor air +35°C, water 18 – 23°C.
(8) outdoor air +30°C, water 7 – 12°C.
(9) outdoor air +35°C, water 7 – 12°C.
(10) ref. outdoor air 0°C, water 35-30°C
(11) Sound level measured under free-field conditions at 1.5 meters from fan front and 1.5 meters from the ground.
(*)only BESST/R version