
M1B1 ShareVgo Smart Folding Exercise Bike
5
Part List
NO. Description Qty NO. Description Qty
1 Monitor 1 36 FoamGripΦ23*5*450 2
2 UniversalTabletHolderPost 1 37 Washerd8*Φ16*1.5 11
3 FoamGripΦ23*5*350 2 38 RearHandlebar 1
4 FrontArmrest 1 39 BushingF38*38*F30*30*L96 1
5 HandlePulseSensor 2 40 NutM8*Φ60*30 1
6 HandlePulseJack 1 41 Washerd8*Φ20*2 1
7 ScrewST4*19*Φ7 2 42 SaddleTrench 1
8 Washerd6*Φ12*1 2 43 NutM8*H7.5*S13 5
9 EndCapΦ25*16 4 44 SaddleBaseTube 1
10 BoltM8*40*20*S6 2 45 BoltM8*55*20*S6 1
11 ArcWasherd8*Φ20*2*R16 2 46 PinΦ8*52*59 1
12 Monitor/TabletPlate 1 47 Saddle 1
13 ScrewM5*12*Φ10 2 48 BackrestPad 1
14 RearMainFrame 1 49 EndCapJ40*20*17 3
15 BoltM5*16 1 50 BackrestPost 1
16 Washerd5 1 51 BoltM8*30*S6 4
17 SensorWire 1 52 Sensor 1
18 TensionKnob 1 53 PlugΦ12*11*Φ3 2
19 BoltM8*35*18*S6 1 54 WrenchS13‐14‐15 1
20 TabletHolder 1 55 WrenchS6 1
21 BoltM8*16*S6 2 56 EndCap 2
22 Washerd8*Φ25*2 2 57 BoltM8*10*S6 2
23 Spindle 1 58L/R ShroudL/R 2
24 BushingΦ28*3*Φ21.8*7*Φ17 6 59 FrontShroud 1
25 FrontMainFrame 1 60L/R CrankL/R 2
26 LimitMat 1 61 PlugforCrank 2
27 KnobM16*1.5*22*Φ37 1 62 Water Bottle Holder 1
28L/R PedalL/R 2 63 BoltM5*10 2
29 EndCap 2 51 BoltM8*30*S6 4
30A FrontBaseTubes 2 52 Sensor 1
30B RearBaseTubes 2
31 ArcWasherd8*Φ20*2*R30 4
32 NutM8*H16*S13 6
33 SquareBoltM8*50*20*H5 4
34 SquareBoltM8*45*20*H5 2
35 HandlebarSupportPlate 1