
7
CHAPTER 2Burner description
2.5 Air side pressure drop (taken upstream from the completely open air damper)
The pressure curves refer to the different adjustment conditions for the combustion head in accordance to the table on page 14.
Refer to Paragraph 5.1.
In the case of air supply at a higher temperature than 20°C and/or an altitude higher than 100 m. a.s.l., the pressure drop in the
head that is shown in the graph must be multiplied by the Kccoefficient as indicated in the table below.
Example for DB 4
Burnt output = 4000 kW - Altitude = 750 m. a.s.l. - Combustive air temperature = 120 °C
From the diagram, with an output of 4000 kW, a total head pressure drop is shown of: 'p20 = 20 mbar (combustive air at 20 °C
and altitude 100 m. a.s.l.).
The table gives a multiplying coefficient, for combustive air at 120 °C and altitude 750 m. a.s.l., equal to Kc= 1,449.
The total pressure drop of the burner head is:
'p= 'p20 x Kc= 20 x 1,449 = 29 mbar.
Altitude Kc
Air temperature °C
m. a.s.l. 0 20 30 40 50 60 70 80 90 100 120 140 150
0 0,920 0,988 1,021 1,055 1,089 1,122 1,156 1,190 1,223 1,257 1,325 1,392 1,426
100 0,932 1,000 1,034 1,069 1,103 1,137 1,171 1,205 1,239 1,273 1,342 1,410 1,444
500 0,976 1,047 1,083 1,119 1,155 1,190 1,226 1,262 1,298 1,333 1,405 1,477 1,512
750 1,007 1,080 1,117 1,154 1,191 1,228 1,265 1,302 1,338 1,375 1,449 1,523 1,560
1000 1,038 1,114 1,152 1,190 1,228 1,266 1,304 1,342 1,380 1,418 1,494 1,570 1,608
1250 1,069 1,147 1,186 1,226 1,265 1,304 1,343 1,382 1,421 1,460 1,539 1,617 1,656
1500 1,102 1,182 1,223 1,263 1,304 1,344 1,384 1,425 1,465 1,505 1,586 1,667 1,707
1750 1,130 1,213 1,254 1,295 1,337 1,378 1,419 1,461 1,502 1,544 1,626 1,709 1,751
2000 1,174 1,260 1,303 1,346 1,389 1,432 1,475 1,518 1,561 1,604 1,690 1,776 1,819
2250 1,206 1,294 1,338 1,382 1,427 1,471 1,515 1,559 1,603 1,647 1,736 1,824 1,868
2500 1,251 1,343 1,389 1,434 1,480 1,526 1,572 1,618 1,664 1,709 1,801 1,893 1,939
2750 1,284 1,378 1,425 1,472 1,519 1,566 1,613 1,660 1,707 1,754 1,848 1,942 1,989
3000 1,320 1,417 1,465 1,514 1,562 1,610 1,659 1,707 1,755 1,804 1,901 1,997 2,046
0 1000 2000 4000 6000 8000
mbar
K
5
10
15
20
25
30
35
40
D8326
Fig. 7
Potenza bruciatore Pb [kW]
'p[mbar]