
PRODUCT SPECIFICATIONS 3−Phase Split System Heat Pump: N4H3
506 11 3101 04 9
Specifications subject to change without notice.
COOLING & HEATING PERFORMANCE FOR COMBINATION RATINGS (continued) Indoor Models
For complete ratings information, use the AHRI website directory search: www.AHRIdirectory.org. New ratings may be listed online before Specification Sheets are updated.
Outdoor
Model
HSPF
Heat 17 °F (−8.3°C)
Heat 47 °F (8.3°C)SEERCool 95°F (35°C)
Factory
Installed
Furnace
Model
Current
Indoor Model
(‡ tested combo)
Outdoor
Model
HSPF
COPBTU/hrCOPBTU/hr
with field
TXV
with field
TDRfactory
EERS / TBTU/hr
Factory
Installed
Furnace
Model
Current
Indoor Model
(‡ tested combo)
N4H330GHE
(continued)
EN(A,D)4X30*14** *8MV*0701412** TDR&TXV 30,000 0.76 11.00 13.00 29,200 3.42 18,100 2.32 7.7
EN(A,D)4X30*17** *8MX*0701716** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.46 18,200 2.34 7.7
EN(A,D)4X30*17** *9MPV075 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,300 2.32 7.7
EN(A,D)4X30*17** *9MVX060 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.46 18,400 2.34 7.7
EN(A,D)4X30*17** OLV098A12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,100 2.34 7.7
EN(A,D)4X30*17** OMV098J12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,200 2.32 7.7
EN(A,D)4X30*17** OMV112K14A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.48 18,000 2.36 7.7
EN(A,D)4X30*17** *8MV*0901716** TDR&TXV 30,000 0.76 11.50 13.50 29,200 3.46 17,900 2.34 7.7
EN(A,D)4X36*21** *8MX*0902116** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.48 18,100 2.36 7.7
EN(A,D)4X36*21** *9MPV075 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,300 2.32 7.7
EN(A,D)4X36*21** *9MPV100 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.52 18,200 2.36 7.7
EN(A,D)4X36*21** *9MVX040 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.42 18,300 2.32 7.7
EN(A,D)4X36*21** *9MVX060 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.48 18,400 2.34 7.7
EN(A,D)4X36*21** *9MVX080 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.56 18,300 2.38 7.7
EN(A,D)4X36*21** OLV098A12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,100 2.34 7.7
EN(A,D)4X36*21** OLV112A16A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.50 18,200 2.36 7.7
EN(A,D)4X36*21** OMV098J12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,200 2.34 7.7
EN(A,D)4X36*21** OMV112K14A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.50 18,000 2.36 7.7
EN(A,D)4X36*21** *8MV*1102120** TDR&TXV 30,000 0.76 11.50 13.50 29,200 3.46 18,000 2.34 7.7
EN(A,D,W)4X36*17** *8MX*0701716** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.46 18,200 2.34 7.7
EN(A,D,W)4X36*17** *9MPV075 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,300 2.32 7.7
EN(A,D,W)4X36*17** *9MVX060 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.46 18,400 2.34 7.7
EN(A,D,W)4X36*17** OLV098A12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,100 2.34 7.7
EN(A,D,W)4X36*17** OMV098J12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,200 2.32 7.7
EN(A,D,W)4X36*17** OMV112K14A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.48 18,000 2.36 7.7
EN(A,D,W)4X36*17** *8MV*0901716** TDR&TXV 30,000 0.76 11.50 13.50 29,200 3.46 17,900 2.34 7.7
ENH4X30*17** *8MV*0701412** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.42 18,000 2.32 7.7
ENH4X30*17** *8MX*0701716** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.46 18,200 2.34 7.7
ENH4X30*17** *9MPV075 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,300 2.32 7.7
ENH4X30*17** *9MVX060 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.46 18,400 2.34 7.7
ENH4X30*17** OLV098A12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,100 2.34 7.7
ENH4X30*17** OLV112A16A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.50 18,200 2.36 7.7
ENH4X30*17** OMV098J12A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,200 2.32 7.7
ENH4X30*17** OMV112K14A TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.48 18,000 2.36 7.7
ENH4X30*17** *8MV*0901716** TDR&TXV 30,000 0.76 11.50 13.50 29,200 3.46 17,900 2.34 7.7
ENH4X30*17** *8MV*1102120** TDR&TXV 30,000 0.76 11.50 13.50 29,200 3.46 18,000 2.34 7.7
ENH4X30*17** *8MV*1352422** TDR&TXV 30,000 0.76 11.50 13.50 29,200 3.46 17,900 2.36 7.7
ENH4X30*17** *8MX*0902116** TDR&TXV 30,000 0.76 11.50 13.50 29,200 3.48 18,100 2.36 7.7
ENH4X36*17** *8MV*0701412** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.42 18,000 2.32 7.7
ENH4X36*17** *8MX*0701716** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.46 18,200 2.34 7.7
ENH4X36*17** *8MX*0902116** TDR&TXV 30,000 0.76 11.00 13.20 29,200 3.48 18,100 2.36 7.7
ENH4X36*17** *9MPV075 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.44 18,300 2.32 7.7
ENH4X36*17** *9MPV100 TDR&TXV 30,000 0.76 11.00 13.00 30,000 3.50 18,200 2.36 7.7
2010 ENERGY STAR compliance for combinations with all three: SEER 14.00 or higher and EER 11.00 or higher and HSPF 8.2 or higher.
{For coils not listed with a matching furnace or blower, coil rating applies with any indoor blower device.
−continued on next page −