
VIPER
26152
SEALED BOX TWO DRIVER
NORMAL
LOADING
BOX SEALED 2 NORMAL 26152
SIZE Q FB F3 HUMP NOTE
5.125 1.006 43.34 33.98 13.10
5.250 0.998 42.99 33.82 12.93
5.375 0.990 42.66 33.68 12.77
5.500 0.983 42.34 33.55 12.61
5.625 0.976 42.03 33.42 12.45
5.750 0.969 41.73 33.29 12.30
5.875 0.962 41.45 33.18 12.15
6.000 0.956 41.17 33.06 12.00
6.125 0.950 40.91 32.96 11.85
6.250 0.944 40.65 32.86 11.71
6.375 0.938 40.40 32.76 11.57
6.500 0.932 40.16 32.67 11.44
6.625 0.927 39.93 32.58 11.30
6.750 0.922 39.70 32.49 11.17
6.875 0.917 39.48 32.41 11.05
7.000 0.912 39.27 32.33 10.92
7.125 0.907 39.06 32.26 10.80
7.250 0.902 38.87 32.19 10.67
7.375 0.898 38.67 32.12 10.55
7.500 0.894 38.48 32.05 10.44
7.625 0.889 38.30 31.99 10.32
7.750 0.885 38.12 31.93 10.21
7.875 0.881 37.95 31.87 10.09
8.000 0.877 37.78 31.82 9.98
8.125 0.873 37.62 31.77 9.88
8.250 0.870 37.46 31.72 9.77
8.375 0.866 37.30 31.67 9.66
8.500 0.863 37.15 31.62 9.56
8.625 0.859 37.00 31.57 9.46
8.750 0.856 36.86 31.53 9.36
8.875 0.853 36.72 31.49 9.26
9.000 0.849 36.58 31.45 9.16
9.125 0.846 36.45 31.41 9.06
9.250 0.843 36.32 31.37 8.97
9.375 0.840 36.19 31.34 8.87
9.500 0.837 36.06 31.30 8.78
9.625 0.835 35.94 31.27 8.69
9.750 0.832 35.82 31.24 8.60
9.875 0.829 35.71 31.21 8.51
10.000 0.826 35.59 31.18 8.42
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.